![]() |
|
|
|
|
| Name | Games | Inns | Runs | Not Outs | Avg | 50 | 100 | Ducks | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D Braithwaite | 2 | 2 | 46 | 1 | 46 | 0 | 0 | 1 |
| 2 | Barry Spencer | 18 | 14 | 409 | 4 | 40.9 | 5 | 0 | 1 |
| 3 | Andy Coxall | 6 | 5 | 153 | 1 | 38.25 | 1 | 0 | 0 |
| 4 | R Lloyd | 5 | 5 | 112 | 2 | 37.33 | 0 | 0 | 0 |
| 5 | Craig Hall | 1 | 1 | 37 | 0 | 37 | 0 | 0 | 0 |
| 6 | stuart trotter | 13 | 13 | 332 | 3 | 33.2 | 0 | 1 | 0 |
| 7 | A. King | 15 | 15 | 333 | 4 | 30.27 | 2 | 0 | 1 |
| 8 | c rawsthorne | 2 | 2 | 26 | 1 | 26 | 0 | 0 | 0 |
| 9 | G. Clarkson | 5 | 3 | 47 | 1 | 23.5 | 0 | 0 | 0 |
| 10 | Martin Wrigley | 15 | 14 | 310 | 0 | 22.14 | 1 | 0 | 1 |
| 11 | john reynolds | 3 | 3 | 44 | 1 | 22 | 0 | 0 | 0 |
| 12 | Jason Dewhurst | 17 | 16 | 292 | 1 | 19.47 | 1 | 0 | 0 |
| 13 | Paul Spencer | 19 | 19 | 328 | 1 | 18.22 | 1 | 0 | 3 |
| 14 | paul cottam | 2 | 1 | 18 | 0 | 18 | 0 | 0 | 0 |
| 15 | G McGuire | 9 | 8 | 112 | 0 | 14 | 1 | 0 | 3 |
| 16 | Richard Bedford | 11 | 9 | 71 | 2 | 10.14 | 0 | 0 | 0 |
| 17 | M. Pratt | 5 | 4 | 18 | 1 | 6 | 0 | 0 | 1 |
| 18 | Ian Britcliffe | 11 | 6 | 17 | 3 | 5.67 | 0 | 0 | 1 |
| 19 | Liam Gidlow | 9 | 6 | 19 | 2 | 4.75 | 0 | 0 | 1 |
| 20 | C. Rosethorne | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| 21 | R. Slinger | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 2 |
| 22 | graham monk | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| 23 | jamie dickinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | J Braithwaite | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 25 | S. Wharton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Richard Whalley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | M Briggs | 1 | 1 | 59 | 1 | 0 | 1 | 0 | 0 |
| 28 | J Bunyan | 2 | 2 | 38 | 2 | 0 | 0 | 0 | 0 |
| 29 | jordan britcliffe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | andy hutchins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Dale Underwood | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| 32 | charlie collinge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | C. Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | L. Bedford | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 0 |
Bowling:
| Name | Overs | Maidens | Runs | Wkts | 5WH | Econ | S-R | Ave | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Braithwaite | 38 | 19 | 45 | 6 | 1 | 1.18 | 38 | 7.5 |
| 2 | R Lloyd | 46.3 | 12 | 110 | 11 | 0 | 2.37 | 25.36 | 10 |
| 3 | Richard Bedford | 94.5 | 26 | 238 | 20 | 1 | 2.51 | 28.45 | 11.9 |
| 4 | graham monk | 75.4 | 10 | 221 | 18 | 0 | 2.92 | 25.22 | 12.28 |
| 5 | Richard Whalley | 15 | 5 | 38 | 3 | 0 | 2.53 | 30 | 12.67 |
| 6 | Barry Spencer | 199.3 | 36 | 599 | 47 | 4 | 3 | 25.47 | 12.74 |
| 7 | Ian Britcliffe | 210.4 | 61 | 624 | 46 | 4 | 2.96 | 27.48 | 13.57 |
| 8 | Liam Gidlow | 117.1 | 34 | 370 | 14 | 0 | 3.16 | 50.21 | 26.43 |
| 9 | G. Clarkson | 3.2 | 0 | 29 | 1 | 0 | 8.7 | 20 | 29 |
| 10 | C. Wilson | 12 | 4 | 16 | 0 | 0 | 1.33 |