![]() |
|
|
|
|
| Name | Games | Inns | Runs | Not Outs | Avg | 50 | 100 | Ducks | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S Nawaz | 23 | 23 | 986 | 5 | 54.78 | 6 | 2 | 3 |
| 2 | A. Marsh | 17 | 16 | 324 | 2 | 23.14 | 2 | 0 | 0 |
| 3 | M Briggs | 17 | 16 | 323 | 1 | 21.53 | 3 | 0 | 2 |
| 4 | R Lloyd | 5 | 5 | 99 | 0 | 19.8 | 1 | 0 | 1 |
| 5 | J Braithwaite | 17 | 13 | 124 | 6 | 17.71 | 0 | 0 | 2 |
| 6 | Martin Peel | 23 | 22 | 382 | 0 | 17.36 | 1 | 0 | 1 |
| 7 | David Howard | 19 | 19 | 303 | 1 | 16.83 | 1 | 0 | 4 |
| 8 | Craig Hall | 13 | 13 | 204 | 0 | 15.69 | 1 | 0 | 2 |
| 9 | Ryan Gladwin | 23 | 21 | 221 | 5 | 13.81 | 0 | 0 | 3 |
| 10 | G McGuire | 7 | 6 | 53 | 2 | 13.25 | 0 | 0 | 1 |
| 11 | stuart trotter | 3 | 3 | 13 | 2 | 13 | 0 | 0 | 0 |
| 12 | Terry Braithwaite | 17 | 9 | 61 | 3 | 10.17 | 0 | 0 | 1 |
| 13 | Barry Spencer | 1 | 1 | 10 | 0 | 10 | 0 | 0 | 0 |
| 14 | S Kerr | 19 | 16 | 115 | 3 | 8.85 | 0 | 0 | 3 |
| 15 | Andy Coxall | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 0 |
| 16 | M. Pratt | 10 | 6 | 17 | 2 | 4.25 | 0 | 0 | 2 |
| 17 | S. Wharton | 6 | 3 | 3 | 1 | 1.5 | 0 | 0 | 1 |
| 18 | Richard Whalley | 10 | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| 19 | R. Slinger | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| 20 | D Braithwaite | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Ian Britcliffe | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 22 | Liam Gidlow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Name | Overs | Maidens | Runs | Wkts | 5WH | Econ | S-R | Ave | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M Briggs | 11.5 | 0 | 36 | 7 | 0 | 3.04 | 10.14 | 5.14 |
| 2 | R Lloyd | 28 | 4 | 94 | 10 | 1 | 3.36 | 16.8 | 9.4 |
| 3 | J Braithwaite | 110 | 12 | 424 | 28 | 3 | 3.85 | 23.57 | 15.14 |
| 4 | David Howard | 222.1 | 41 | 814 | 52 | 4 | 3.66 | 25.63 | 15.65 |
| 5 | Barry Spencer | 8 | 1 | 33 | 2 | 0 | 4.13 | 24 | 16.5 |
| 6 | S Kerr | 29 | 1 | 180 | 10 | 0 | 6.21 | 17.4 | 18 |
| 7 | S Nawaz | 298.3 | 49 | 962 | 34 | 0 | 3.22 | 52.68 | 28.29 |
| 8 | Terry Braithwaite | 93 | 13 | 335 | 10 | 0 | 3.6 | 55.8 | 33.5 |
| 9 | Ian Britcliffe | 42 | 5 | 155 | 3 | 0 | 3.69 | 84 | 51.67 |
| 10 | Richard Whalley | 85 | 8 | 353 | 4 | 0 | 4.15 | 127.5 | 88.25 |